LEGEND:
Grey font: only coached single game
Red font: win ratio lower than 33%
* Indicates still head coach at end of 2024 season
| Win ratio 3-to-1 or greater (Cream of the Crop) | |||||||||||||||
| Head Coach |
School | First Season |
Last Season |
Seasons Coached |
Games Won |
Games Lost |
Games Tied |
Win Pctg. |
Div. Champs |
Conf. Champs |
Natl. Champs |
Heisman Winners |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Chaney | Tennessee | 2012 | 2012 | - | 1 | 0 | 100.0% | ||||||||
| D.J. Durkin | Florida | 2014 | 2014 | - | 1 | 0 | 100.0% | ||||||||
| Bryan McClendon | Georgia | 2015 | 2015 | - | 1 | 0 | 100.0% | ||||||||
| Nick Saban | Alabama | 2007 | 2023 | 17 | 206 | 29 | 87.7% | 11 | 7 | 4 | 4 | ||||
| Kirby Smart * | Georgia | 2016 | 2024 | 9 | 105 | 19 | 84.7% | 6 | 3 | 2 | |||||
| Steve Spurrier | Florida | 1990 | 2001 | 12 | 122 | 27 | 1 | 81.3% | 3 | 6 | 1 | 1 | |||
| Urban Meyer | Florida | 2005 | 2010 | 6 | 65 | 15 | 81.3% | 3 | 2 | 2 | 1 | ||||
| Steve Sarkisian * | Texas | 2024 | 2024 | 1 | 13 | 3 | 81.3% | ||||||||
| Les Miles | Louisiana St. | 2005 | 2016 | 12 | 117 | 34 | 77.5% | 3 | 2 | 1 | |||||
| Nick Saban | Louisiana St. | 2000 | 2004 | 5 | 48 | 16 | 75.0% | 2 | 1 | ||||||
| Totals | 26 | 22 | 11 | 6 | |||||||||||
| Win ratio between 3-to-1 and 2-to-1 (Decent) | |||||||||||||||
| Head Coach |
School | First Season |
Last Season |
Seasons Coached |
Games Won |
Games Lost |
Games Tied |
Win Pctg. |
Div. Champs |
Conf. Champs |
Natl. Champs |
Heisman Winners |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Fulmer | Tennessee | 1992 | 2008 | 18 | 152 | 52 | 74.5% | 3 | 2 | 1 | |||||
| Mark Richt | Georgia | 2001 | 2015 | 15 | 145 | 51 | 74.0% | 3 | 2 | ||||||
| Brian Kelly * | Louisiana St. | 2022 | 2024 | 3 | 29 | 11 | 72.5% | 1 | |||||||
| Terry Bowden | Auburn | 1993 | 1998 | 6 | 47 | 17 | 1 | 72.3% | 1 | ||||||
| Ed Orgeron | Louisiana St. | 2016 | 2021 | 6 | 51 | 20 | 71.8% | 1 | 1 | 1 | |||||
| Gene Stallings | Alabama | 1990 | 1996 | 7 | 62 | 25 | 71.3% | 2 | 1 | 1 | |||||
| Josh Heupel * | Tennessee | 2021 | 2024 | 4 | 37 | 15 | 71.2% | ||||||||
| Lane Kiffin * | Mississippi | 2020 | 2024 | 5 | 44 | 18 | 71.0% | ||||||||
| Pat Dye | Auburn | 1981 | 1992 | 12 | 99 | 39 | 4 | 69.7% | 2 | 2 | |||||
| Dan Mullen | Florida | 2018 | 2021 | 4 | 34 | 15 | 69.4% | ||||||||
| Kalen DeBoer * | Alabama | 2024 | 2024 | 1 | 9 | 4 | 69.2% | ||||||||
| Dennis Franchione | Alabama | 2001 | 2002 | 2 | 17 | 8 | 68.0% | ||||||||
| Tommy Tuberville | Auburn | 1999 | 2008 | 10 | 85 | 40 | 68.0% | 1 | 1 | ||||||
| Jim Donnan | Georgia | 1996 | 2000 | 5 | 40 | 19 | 67.8% | ||||||||
| Bob Petrino | Arkansas | 2008 | 2011 | 4 | 34 | 17 | 66.7% | ||||||||
| Gus Malzahn | Auburn | 2013 | 2020 | 8 | 68 | 35 | 66.0% | 2 | 1 | ||||||
| Totals | 16 | 10 | 3 | 0 | |||||||||||
| Win ratio between 2-to-1 and 1-to-1 (Mediocrity) | |||||||||||||||
| Head Coach |
School | First Season |
Last Season |
Seasons Coached |
Games Won |
Games Lost |
Games Tied |
Win Pctg. |
Div. Champs |
Conf. Champs |
Natl. Champs |
Heisman Winners |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Sumlin | Texas A&M | 2012 | 2017 | 6 | 51 | 27 | 65.4% | 1 | |||||||
| Steve Spurrier | So. Carolina | 2005 | 2015 | 11 | 86 | 49 | 63.7% | 1 | |||||||
| Gene Chizik | Auburn | 2009 | 2012 | 4 | 33 | 19 | 63.5% | 1 | 1 | 1 | 1 | ||||
| Gary Pinkel | Missouri | 2012 | 2015 | 4 | 33 | 19 | 63.5% | 2 | |||||||
| Jimbo Fisher | Texas A&M | 2018 | 2023 | 6 | 46 | 27 | 63.0% | ||||||||
| Johnny Majors | Tennessee | 1977 | 1992 | 16 | 116 | 62 | 8 | 62.4% | 1 | 2 | |||||
| Ron Zook | Florida | 2002 | 2004 | 3 | 23 | 14 | 62.2% | ||||||||
| Mike Elko * | Texas A&M | 2024 | 2024 | 1 | 8 | 5 | 61.5% | ||||||||
| James Franklin | Vanderbilt | 2011 | 2013 | 3 | 24 | 15 | 61.5% | ||||||||
| Eliah Drinkwitz | Missouri | 2020 | 2024 | 5 | 38 | 24 | 61.3% | ||||||||
| Houston Nutt | Arkansas | 1998 | 2007 | 10 | 75 | 48 | 61.0% | 2 | |||||||
| Hugh Freeze | Mississippi | 2012 | 2016 | 5 | 39 | 25 | 60.9% | ||||||||
| Jim McElwain | Florida | 2015 | 2017 | 3 | 23 | 15 | 60.5% | 2 | |||||||
| Dan Mullen | Mississippi St. | 2009 | 2017 | 9 | 70 | 46 | 60.3% | ||||||||
| David Cutcliffe | Mississippi | 1998 | 2004 | 7 | 44 | 29 | 60.3% | ||||||||
| Will Muschamp | Florida | 2011 | 2014 | 4 | 28 | 21 | 57.1% | 1 | |||||||
| Gerry DiNardo | Louisiana St. | 1995 | 1999 | 5 | 33 | 24 | 1 | 56.9% | |||||||
| Shane Beamer * | So. Carolina | 2021 | 2024 | 4 | 29 | 22 | 56.9% | ||||||||
| Ray Goff | Georgia | 1989 | 1995 | 7 | 46 | 34 | 1 | 56.8% | |||||||
| Tommy Tuberville | Mississippi | 1995 | 1998 | 4 | 25 | 20 | 55.6% | ||||||||
| Butch Jones | Tennessee | 2013 | 2017 | 5 | 34 | 29 | 54.0% | ||||||||
| Billy Brewer | Mississippi | 1983 | 1993 | 11 | 68 | 55 | 3 | 54.0% | |||||||
| Lane Kiffin | Tennessee | 2009 | 2009 | 1 | 7 | 6 | 53.8% | ||||||||
| Mike Shula | Alabama | 2003 | 2006 | 4 | 26 | 23 | 53.1% | ||||||||
| Mike Leach | Mississippi St. | 2020 | 2022 | 3 | 19 | 17 | 52.8% | ||||||||
| Mike DuBose | Alabama | 1997 | 2000 | 4 | 24 | 23 | 51.1% | 1 | |||||||
| Cadillac Williams | Auburn | 2022 | 2022 | 1 | 2 | 2 | 50.0% | ||||||||
| Billy Napier * | Florida | 2022 | 2024 | 3 | 19 | 19 | 50.0% | ||||||||
| Barry Odom | Missouri | 2016 | 2019 | 4 | 25 | 25 | 50.0% | ||||||||
| Greg Knox | Florida | 2021 | 2021 | - | 1 | 1 | 50.0% | ||||||||
| Greg Knox | Mississippi St. | 2023 | 2023 | - | 1 | 1 | 50.0% | ||||||||
| Totals | 10 | 4 | 1 | 2 | |||||||||||
| Win ratio between 1-to-1 and 1-to-2 (Sad) | |||||||||||||||
| Head Coach |
School | First Season |
Last Season |
Seasons Coached |
Games Won |
Games Lost |
Games Tied |
Win Pctg. |
Div. Champs |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Sherill | Mississippi St. | 1991 | 2003 | 13 | 75 | 75 | 2 | 49.3% | 1 | ||||||
| Sam Pittman * | Arkansas | 2020 | 2024 | 5 | 30 | 31 | 49.2% | ||||||||
| Will Muschamp | So. Carolina | 2016 | 2018 | 3 | 22 | 17 | 56.4% | ||||||||
| Houston Nutt | Mississippi | 2008 | 2011 | 4 | 24 | 26 | 48.0% | ||||||||
| Mark Stoops * | Kentucky | 2013 | 2018 | 6 | 36 | 39 | 48.0% | ||||||||
| Lou Holtz | So. Carolina | 1999 | 2004 | 6 | 33 | 37 | 47.1% | ||||||||
| Brent Venables | Oklahoma | 2024 | 2024 | 1 | 6 | 7 | 46.2% | ||||||||
| Bret Bielema | Arkansas | 2013 | 2017 | 5 | 29 | 34 | 46.0% | ||||||||
| Danny Ford | Arkansas | 1993 | 1997 | 5 | 26 | 30 | 1 | 45.6% | 1 | ||||||
| Zach Arnett | Mississippi St. | 2022 | 2023 | 2 | 5 | 6 | 45.5% | ||||||||
| Sparky Woods | So. Carolina | 1992 | 1993 | 2 | 10 | 12 | 45.5% | ||||||||
| Rich Brooks | Kentucky | 2003 | 2009 | 7 | 39 | 47 | 45.3% | ||||||||
| Hugh Freeze * | Auburn | 2023 | 2024 | 2 | 11 | 14 | 44.0% | ||||||||
| Hal Clay Mumme | Kentucky | 1997 | 2000 | 4 | 20 | 26 | 43.5% | ||||||||
| Gerry DiNardo | Vanderbilt | 1991 | 1994 | 4 | 19 | 25 | 43.2% | ||||||||
| Bryan Harsin | Auburn | 2021 | 2022 | 2 | 9 | 12 | 42.9% | ||||||||
| Matt Luke | Mississippi | 2017 | 2019 | 3 | 15 | 21 | 41.7% | ||||||||
| Derek Dooley | Tennessee | 2010 | 2012 | 3 | 15 | 21 | 41.7% | ||||||||
| Brad Scott | So. Carolina | 1994 | 1998 | 5 | 23 | 32 | 1 | 41.1% | |||||||
| Jeremy Pruitt | Tennessee | 2018 | 2020 | 3 | 13 | 19 | 40.6% | ||||||||
| Brother Oliver | Auburn | 1998 | 1998 | 1 | 2 | 3 | 40.0% | ||||||||
| Guy Morriss | Kentucky | 2001 | 2002 | 2 | 9 | 14 | 39.1% | ||||||||
| Joe Lee Dunn | Mississippi | 1994 | 1994 | 1 | 4 | 7 | 36.4% | ||||||||
| Curley Hallman | Louisiana St. | 1991 | 1994 | 4 | 16 | 28 | 36.4% | ||||||||
| Sylvester Croom | Mississippi St. | 2004 | 2008 | 5 | 21 | 38 | 35.6% | ||||||||
| Joker Phillips | Kentucky | 2010 | 2012 | 3 | 13 | 24 | 35.1% | ||||||||
| Bill Curry | Kentucky | 1990 | 1996 | 7 | 26 | 52 | 33.3% | ||||||||
| John L. Smith | Arkansas | 2012 | 2012 | 1 | 4 | 8 | 33.3% | ||||||||
| Joe Moorhead | Mississippi St. | 2018 | 2019 | 2 | 6 | 12 | 33.3% | ||||||||
| Totals | 2 | ||||||||||||||
| Win ratio lower than 1-to-2 (Worst of the worst) | |||||||||||
| Head Coach |
School | First Season |
Last Season |
Seasons Coached |
Games Won |
Games Lost |
Games Tied |
Win Pctg. |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Mason | Vanderbilt | 2014 | 2020 | 7 | 27 | 55 | 32.9% | ||||
| Clark Lea * | Vanderbilt | 2021 | 2024 | 4 | 16 | 33 | 32.7% | ||||
| Bobby Johnson | Vanderbilt | 2002 | 2009 | 8 | 29 | 66 | 30.5% | ||||
| Joe Kines | Arkansas | 1992 | 1992 | 1 | 3 | 6 | 1 | 30.0% | |||
| Ed Orgeron | Mississippi | 2005 | 2007 | 3 | 10 | 25 | 28.6% | ||||
| Woody Widenhofer | Vanderbilt | 1997 | 2001 | 5 | 15 | 40 | 27.3% | ||||
| Chad Morris | Arkansas | 2018 | 2019 | 2 | 4 | 18 | 18.2% | ||||
| Rod Dowhower | Vanderbilt | 1995 | 1996 | 2 | 4 | 18 | 18.2% | ||||
| Shawn Elliott | So. Carolina | 2015 | 2015 | 1 | 1 | 5 | 16.7% | ||||
| Jeff Lebby * | Mississippi St. | 2024 | 2024 | 1 | 2 | 10 | 16.7% | ||||
| Robbie Caldwell | Vanderbilt | 2010 | 2010 | 1 | 2 | 10 | 16.7% | ||||
| Barry Lunney | Arkansas | 2019 | 2019 | 1 | 0 | 2 | 0.0% | ||||
| Mike Bobo | So. Carolina | 2020 | 2020 | 1 | 0 | 3 | 0.0% | ||||
| Jack Crowe | Arkansas | 1992 | 1992 | - | 0 | 1 | 0.0% | ||||
| Charlie Strong | Florida | 2004 | 2004 | - | 0 | 1 | 0.0% | ||||
| Joe Kines | Alabama | 2006 | 2006 | - | 0 | 1 | 0.0% | ||||
| Reggie Herring | Arkansas | 2007 | 2007 | - | 0 | 1 | 0.0% | ||||
| Kevin Steele | Arkansas | 2020 | 2020 | - | 0 | 1 | 0.0% | ||||
| Todd Fitch | Vanderbilt | 2020 | 2020 | - | 0 | 1 | 0.0% | ||||
| Brad Davis | Louisiana St. | 2021 | 2021 | - | 0 | 1 | 0.0% | ||||